Compare Models

Mantis
Habitat Capacity | 4+ Adults |
Habitat Capacity with 3 person RTT | 7 |
Square Feet | 105 sq ft |
Exterior Length | 19' |
Exterior Width (+ Fenders) | 7'6" |
Dry Weight | 2,972 lbs |

Cricket
Habitat Capacity | 2 Adults & 2 Kids (<5’) |
Square Feet | 63 sq ft |
Exterior Length | 15' |
Exterior Width (+ Fenders) | 6'7" |
Dry Weight | 1,753 lbs |

TigerMoth
Habitat Capacity | 2 Adults |
Habitat Capacity with 3 person RTT | 5 |
Square Feet | 40 sq ft |
Exterior Length | 12'10" |
Exterior Width (+ Fenders) | 6'7" |
Dry Weight | 1,310 lbs |

Woolly Bear
Habitat Capacity with 3 person RTT | 3 |
Exterior Length | 10’7” |
Exterior Width (+ Fenders) | 5'4" |
Dry Weight | 1,270 lbs |

Cricket Overland
Habitat Capacity | 2 Adults & 2 Kids (>5’) |
Square Feet | 63 sq ft |
Exterior Length | 15' |
Exterior Width (+ Fenders) | 6'7" |
Dry Weight | 1,978 lbs |
How to Buy a TAXA Habitat
Inspired Adventures
See how TAXA habitats have inspired others to explore more than just the great outdoors.
Read the StoriesWhy TAXA Habitats?
Our habitats are designed and engineered to the highest standards to stand up to your greatest adventures.
About TAXA DesignWe've Got Answers.
Schedule a call with a TAXA Habitat Expert to answer all your questions.
Need Financing?
Own a TAXA habitat now with monthly payments, available from our partners.
Which habitat is right for me?
Not sure which habitat is right for your adventuring? Enter some basic info to see which of our camping trailers best fits your needs.