Habitat Model Comparison
Select which habitat models to compare:
Specs
Habitat Capacity | 4+ Adults |
Habitat Capacity with 3 person RTT | 7 |
Square Feet | 105 sq ft |
Exterior Length | 19' |
Exterior Width (+ Fenders) | 7'6" |
Exterior Height (Closed) | 6'9" |
Exterior Height (Open) | 9'10" |
Interior Width | 6'10" |
Interior Height (Closed) | 4'7" |
Interior Height (Open) | 5'11" to 7'10" |
Bed Dimensions | 80"x54" |
Bunk Bed (Top) | 76"x22" |
Bunk Bed (Bottom) | 77"x26" |
Fresh Water Tank | 20 gal |
Grey Water Tank | 22 gal |
Tires | 235/75R15 |
Ground Clearance | 11" |
Tongue Height | 18" |
Tongue Weight | 435 lbs |
Dry Weight | 2,972 lbs |
GVWR | 4,200 lbs |
GAWR | 4,000 lbs |
Cargo Capacity | 1,028 lbs |
Exterior Features
Interior Features
Kitchen Features
Dinette/Lounge/Sleep Features
Bathroom Features
Extras
Specs
Habitat Capacity | 2 Adults & 2 Kids (<5’) |
Square Feet | 63 sq ft |
Exterior Length | 15' |
Exterior Width (+ Fenders) | 6'7" |
Exterior Height (Closed) | 6’11” |
Exterior Height (Open) | 9’2” |
Interior Width | 5’3” (max) |
Interior Height (Closed) | 4’2” |
Interior Height (Open) | 4’2” to 6’10” |
Bed Dimensions | 75”x59” (max width) |
Kid's Berth | 60”x22” (130lbs max) |
Fresh Water Tank | 15 gal |
Grey Water Tank | 16 gal |
Tires | 235/75R15 |
Ground Clearance | 12” |
Tongue Height | 20" |
Tongue Weight | 205 lbs |
Dry Weight | 1,753 lbs |
GVWR | 2,500 lbs |
GAWR | 3,500 lbs |
Cargo Capacity | 700 lbs |
Exterior Features
Interior Features
Kitchen Features
Dinette/Lounge/Sleep Features
Bathroom Features
Extras
Specs
Habitat Capacity | 2 Adults |
Habitat Capacity with 3 person RTT | 5 |
Square Feet | 40 sq ft |
Exterior Length | 12'10" |
Exterior Width (+ Fenders) | 6'7" |
Exterior Height (Closed) | 6’8” |
Exterior Height (Closed - including load bars + awning) | 7’1” |
Interior Width | 4'7" |
Interior Height (Closed) | 3'9" |
Interior Height (Open) | 4'7" |
Bed Dimensions | 80"x54" |
Fresh Water Tank | 5 gallon |
Tires | 235/75R15 |
Ground Clearance | 15" |
Tongue Height | 20" |
Tongue Weight | 127 lbs |
Dry Weight | 1,310 lbs |
GVWR | 2,200 lbs |
GAWR | 2,000 lbs |
Cargo Capacity | 990 lbs |
Exterior Features
Interior Features
Kitchen Features
Dinette/Lounge/Sleep Features
Bathroom Features
Extras
Specs
Habitat Capacity with 3 person RTT | 3 |
Exterior Length | 10’7” |
Exterior Width (+ Fenders) | 5'4" |
Exterior Height (Closed) | 4'9" |
Exterior Height (Closed - including load bars + awning) | 6'5" |
Exterior Height (Open) | 7'3" |
Tires | 235/75R15 |
Ground Clearance | 13" |
Tongue Height | 21” |
Tongue Weight | 140 lbs |
Dry Weight | 1,270 lbs |
GVWR | 2,100 lbs |
Cargo Capacity | 830 lbs |
Exterior Features
Interior Features
Kitchen Features
Dinette/Lounge/Sleep Features
Bathroom Features
Extras
Specs
Habitat Capacity | 2 Adults & 2 Kids (>5’) |
Square Feet | 63 sq ft |
Exterior Length | 15' |
Exterior Width (+ Fenders) | 6'7" |
Exterior Height (Closed) | 7'2" |
Exterior Height (Open) | 9'4" |
Interior Width | 5’3” (max) |
Interior Height (Closed) | 4’2” |
Interior Height (Open) | 4’2” to 6’10” |
Bed Dimensions | 75"x59" |
Kid's Berth | 60"x22" (130 lbs) |
Fresh Water Tank | 15 gal |
Grey Water Tank | 16 gal |
Tires | 225/75R16 |
Ground Clearance | 17" |
Tongue Height | 20" |
Tongue Weight | 264 lbs |
Dry Weight | 1,978 lbs |
GVWR | 3,000 lbs |
GAWR | 3,500 lbs |
Cargo Capacity | 1,022 lbs |
Exterior Features
Interior Features
Kitchen Features
Dinette/Lounge/Sleep Features
Bathroom Features
Extras
Select which habitat models to compare: |
![]() MantisStarting at $39,100 |
![]() CricketStarting at $27,965 |
![]() TigerMothStarting at $17,390 |
![]() Woolly BearStarting at $11,800 |
![]() Cricket OverlandStarting at $38,950 |
---|---|---|---|---|---|
Specs | |||||
Habitat Capacity | 4+ Adults | 2 Adults & 2 Kids (<5’) | 2 Adults | 2 Adults & 2 Kids (>5’) | |
Habitat Capacity with 3 person RTT | 7 | 5 | 3 | ||
Square Feet | 105 sq ft | 63 sq ft | 40 sq ft | 63 sq ft | |
Exterior Length | 19' | 15' | 12'10" | 10’7” | 15' |
Exterior Width (+ Fenders) | 7'6" | 6'7" | 6'7" | 5'4" | 6'7" |
Exterior Width (+ A/C) | |||||
Exterior Height (Closed) | 6'9" | 6’11” | 6’8” | 4'9" | 7'2" |
Exterior Height (Closed - including load bars + awning) | 7’1” | 6'5" | |||
Exterior Height (Open) | 9'10" | 9’2” | 7'3" | 9'4" | |
Interior Width | 6'10" | 5’3” (max) | 4'7" | 5’3” (max) | |
Interior Height (Closed) | 4'7" | 4’2” | 3'9" | 4’2” | |
Interior Height (Open) | 5'11" to 7'10" | 4’2” to 6’10” | 4'7" | 4’2” to 6’10” | |
Bed Dimensions | 80"x54" | 75”x59” (max width) | 80"x54" | 75"x59" | |
Bunk Bed (Top) | 76"x22" | ||||
Bunk Bed (Bottom) | 77"x26" | ||||
Kid's Berth | 60”x22” (130lbs max) | 60"x22" (130 lbs) | |||
Fresh Water Tank | 20 gal | 15 gal | 5 gallon | 15 gal | |
Grey Water Tank | 22 gal | 16 gal | 16 gal | ||
Tires | 235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 | 225/75R16 |
Ground Clearance | 11" | 12” | 15" | 13" | 17" |
Tongue Height | 18" | 20" | 20" | 21” | 20" |
Tongue Weight | 435 lbs | 205 lbs | 127 lbs | 140 lbs | 264 lbs |
Dry Weight | 2,972 lbs | 1,753 lbs | 1,310 lbs | 1,270 lbs | 1,978 lbs |
GVWR | 4,200 lbs | 2,500 lbs | 2,200 lbs | 2,100 lbs | 3,000 lbs |
GAWR | 4,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | |
Cargo Capacity | 1,028 lbs | 700 lbs | 990 lbs | 830 lbs | 1,022 lbs |
Garage Height Required | |||||
Exterior Features | |||||
Powder-Coated Steel Chassis | |||||
2000 Tongue Jack | |||||
Torsion Axle Suspension with Electric Brakes | |||||
Axle-less suspension | |||||
Lock n' Roll Hitch | |||||
Wireless Brake Controller | |||||
15” Alloy Wheel w/ All-Terrain Tires; 5-Year Manf. Warranty | |||||
*15” Steel Spare Wheel & All-Terrain Tire | |||||
Powder-Coated Gravel Guards | |||||
Quad Stabilizer Jacks | |||||
Laser Cut, Powder-Coated Steel Skeleton | |||||
Laser Cut, Aluminium Skeleton | |||||
Kynar-Painted Aluminum Composite Panels (Aluminium Alloy ASTM B 209) | |||||
Rear Hatch for Access & Ventilation | |||||
Pop-Up Roof with Recycled Ripstop Polyester Tent Side | |||||
Windows | |||||
- Acrylic, Insulated Windows with Screens and Shades | |||||
- Tent-side with mesh windows | |||||
Roof Tracks for Rack Options | |||||
Thule ProBar Evo 175 Adjustable Load Bars | |||||
Ladder Steps to Roof Storage | |||||
Awning | |||||
Cargo Deck | |||||
Exterior Hot and Cold Shower | |||||
Liquid Propane (2x 20lbs) Tanks | |||||
Liquid Propane (5lb) Tank + Mount | |||||
LED Exterior Lighting | |||||
Solar Input Pre-Wired | |||||
City Water Inlet | |||||
12V Roof Exhaust Fan | |||||
12V Accessory Outlet (Exterior) | |||||
License Plate Bracket with LED Light | |||||
Built in TAXA bottle openers | |||||
*THULE® / TEPUI® 3-Person Rooftop Tent | |||||
Interior Features | |||||
1” Plywood Deck w/ ABS Laminate | |||||
3/4" Plywood Deck w/ABS Laminate | |||||
Non-Slip Seamless Nickel Patterned Flooring | |||||
ABS Laminate Flooring | |||||
8000 BTU Air Conditioner (115V) on Lockable Sliding Base with Hinged Exterior Cover | |||||
5000 BTU Window Air Conditioner (115V) (Driver Side Window) | |||||
Kitchen Features | |||||
Baltic-Birch Plywood Kitchen with Milk Crate Drawer (New) | |||||
High-Pressure Laminate Countertop | |||||
HDPE Countertop Behind Sink & Stove (New) | |||||
Camp Kitchen Pull-Out Drawer with Two Burner Camp Stove | |||||
2-Burner Stove with Hinged Lid | |||||
Sink with Hinged Lid | |||||
Truma® Combi Eco Furnace & Water Heater System | |||||
Storage Towers with Trio of Milk Crate Drawers (New) | |||||
Raised Cooler Platform | |||||
16 Gal Trash Can | |||||
LED Interior Lighting | |||||
12V Accessory Outlets (Interior) | |||||
12V Digital Voltmeter | |||||
12V USB Outlets | |||||
Mesh Screen Door | |||||
Overhead Storage (Ceiling) | |||||
Dinette/Lounge/Sleep Features | |||||
Bed | |||||
Underbed Storage | |||||
Folding Couch/Bunk System (with bunk net) | |||||
Rotating/Nesting Cafe Table Top with Aluminum Pedestals | |||||
Convertible Lounge/Sleeping area | |||||
Bathroom Features | |||||
Wet Bath: Cassette Toilet & Shower | |||||
Shower Tent | |||||
Portable Toilet | |||||
Battery Storage Tray (Group 24 or Group 27 Batteries, batteries not included) | |||||
Extras | |||||
1 Year Plumbing and Electrical Warranty | |||||
2 Year Structural Warranty | |||||
10 Year Chassis Manufacturer’s Warranty | |||||
10 Year Axle Manufacturer’s Warranty | |||||
Fire Extinguisher | |||||
LP, Smoke & Carbon Monoxide Detectors | |||||
Which habitat is right for me?
Not sure which habitat is right for your adventuring? Enter some basic info to see which of our camping trailers best fits your needs.